Flat/Apartment
Flat On The Green 1 (Short Break) (Self Catering) Rates (per room/unit per night)| Date | Discounts / Conditions | rate |
|---|---|---|
| Jul 31, 2010 - Sep 3, 2010: | Discounts / Conditions | 115.00 GBP |
| Sep 4, 2010 - Sep 24, 2010: | Discounts / Conditions | 100.00 GBP |
| Sep 25, 2010 - Oct 22, 2010: | Discounts / Conditions | 90.00 GBP |
Flat On The Green 1 (Weekly Break) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| Jul 31, 2010 - Sep 3, 2010: | Discounts / Conditions | 85.00 GBP |
| Sep 4, 2010 - Sep 24, 2010: | Discounts / Conditions | 80.00 GBP |
| Sep 25, 2010 - Oct 22, 2010: | Discounts / Conditions | 75.00 GBP |
Flat On The Green 2 (Short Break) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| Jul 31, 2010 - Sep 3, 2010: | Discounts / Conditions | 115.00 GBP |
| Sep 4, 2010 - Sep 24, 2010: | Discounts / Conditions | 100.00 GBP |
| Sep 25, 2010 - Oct 22, 2010: | Discounts / Conditions | 90.00 GBP |
Flat On The Green 2 (Weekly Break) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| Jul 31, 2010 - Sep 3, 2010: | Discounts / Conditions | 85.00 GBP |
| Sep 4, 2010 - Sep 24, 2010: | Discounts / Conditions | 80.00 GBP |
| Sep 25, 2010 - Oct 22, 2010: | Discounts / Conditions | 75.00 GBP |
Garnethill Gem (Short Break) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| May 11, 2010 - Apr 30, 2011: | Discounts / Conditions | 90.00 GBP |
Garnethill Gem (Weekly Break) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| May 11, 2010 - Apr 30, 2011: | Discounts / Conditions | 70.00 GBP |

