Garnethill Gem (Weekly Break)
Rates (per room/unit per night)
| Sep 4, 2010 - Sep 24, 2010 | Discounts / Conditions | 70.00 GBP |
| Sep 25, 2010 - Oct 22, 2010 | Discounts / Conditions | 65.00 GBP |
| Oct 23, 2010 - Dec 3, 2010 | Discounts / Conditions | 50.00 GBP |
| Dec 4, 2010 - Jan 2, 2011 | Discounts / Conditions | 75.00 GBP |
| Jan 3, 2011 - Mar 25, 2011 | Discounts / Conditions | 50.00 GBP |
| Mar 26, 2011 - Jun 24, 2011 | Discounts / Conditions | 65.00 GBP |
| Jun 25, 2011 - Jul 29, 2011 | Discounts / Conditions | 70.00 GBP |
| Jul 30, 2011 - Sep 2, 2011 | Discounts / Conditions | 75.00 GBP |
Occupancy
- standard occupancy: 4 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 4 Person(s)
- Maximum number of adults: 4


